About this museum
The Shuttleworth Collection at Old Warden is the only place on the planet where you can watch a 1909 Blériot XI — the world's oldest airworthy aeroplane — actually fly, on those still summer evenings when the windsock hangs dead. Richard Shuttleworth's collection is kept in flying condition as policy, from Edwardian originals through WWI fighters to the de Havilland Comet racer, and the grass aerodrome, Swiss Garden and hangar smell of castor oil complete the time machine.
The 1934 DH.88 Comet 'Grosvenor House', winner of the MacRobertson England–Australia air race, restored to fly; and the Edwardians — Blériot, Deperdussin, Blackburn — that only leave the ground here.
- 1909 Blériot XI — the world’s oldest airworthy aeroplane
- DH.88 Comet "Grosvenor House", 1934 race winner
- Spitfire Vc AR501, flying
- Sea Hurricane Ib Z7015
- 1910 Deperdussin & 1912 Blackburn, both flyers
Come on a flying-display evening if you possibly can (book early); on static days the hangars, vintage vehicles and garden still justify the trip. Reviews are effectively a 5.0 wall.
“Fantastic place to spend a day, or to visit the airshow.”— Peter, visitor report
Airframe checklist
Tick them off as you go. Identities are as held in the gazetteer survey — verify against the museum’s own labels if something has moved.
| Type | Identity | |
|---|---|---|
| ANEC II | G-EBJO | |
| Avro 504 K | G-ADEV | |
| Avro Anson 19 | G-AHKX | |
| Avro Tutor | G-AHSA | |
| Blackburn B-2 | G-AEBJ | |
| Blackburn Type D | G-AANI | |
| Blériot XI | G-AANG | |
| Bristol Boxkite | G-ASPP | |
| Bristol F.2b Fighter | G-AEPH | |
| Bristol M.1 C | G-BWJM | |
| Comper Swift | G-ACTF | |
| De Havilland Canada DHC-1 Chipmunk 22 | G-BNZC | |
| de Havilland DH.51 | G-EBIR | |
| de Havilland DH.53 Humming Bird | G-EBHX | |
| de Havilland DH.60 Cirrus Moth | G-EBLV | |
| de Havilland DH.60X Hermes Moth | G-EBWD | |
| de Havilland DH.82A Tiger Moth II | G-ANKT | |
| de Havilland DH.88 Comet | G-ACSS | |
| Deperdussin Type A monoplane | G-AANH | |
| Desoutter I | G-AAPZ | |
| Elliotts Primary EoN | BGA580 | |
| English Electric Wren | G-EBNV | |
| Fauvel AV-36 | BGA1999 | |
| Gloster Gladiator I | G-AMRK | |
| Hawker Cygnet | G-CAMM | |
| Hawker Hind | G-AENP | |
| Hawker Sea Hurricane Ib Z7015 | G-BKTH | |
| Hawker Tomtit | G-AFTA | |
| Messerschmitt Me 163 Komet | '191454' | |
| Mignet HM.14 'Flying Flea' | G-AEBB | |
| Miles Hawk Speed Six | G-ADGP | |
| Miles Magister | G-AJRS | |
| Parnall Elf | G-AAIN | |
| Percival Mew Gull | G-AEXF | |
| Percival Provost T1 | G-KAPW | |
| Polikarpov Po-2 | G-BSSY | |
| Roe IV Triplane | G-ARSG | |
| Royal Aircraft Factory S.E.5a | G-EBIA | |
| Slingsby Kirby Kite | BGA310 | |
| Sopwith Camel | G-BZSC | |
| Sopwith Pup | G-EBKY | |
| Sopwith Triplane | G-BOCK | |
| Southern Martlet | G-AAYX | |
| Supermarine Spitfire LF.Mk.Vc | G-AWII | |
| Westland Lysander Mk.IIIa | G-AZWT |
Inventory researched 2026-07-18: source 1. Aircraft move between sites; report corrections to the compiler.
Location & contact
- Address
- Biggleswade SG18 9DT
- Website
- www.shuttleworth.org/
- Hours
- Daily 10am–5pm (Feb–Oct); Daily 10am–4pm (Nov–Jan)
(from your local clock — verify before travel) - Gazetteer
- EA-02 on the situation map
