Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the British Aerospace 146 in the UK
The gazetteer records 3 British Aerospace 146 airframes (including cockpit sections and replicas where noted) across 5 UK collections, in 4 regions: London & Around, East of England, Northern England, Wales.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Avro Heritage Museum | Stockport | Northern England | — |
| De Havilland Aircraft Museum | St Albans | London & Around | British Aerospace 146-100 G-JEAO – Fuselage only |
| IWM Duxford | Cambridge | East of England | British Aerospace 146 CC2 ZE701 |
| Runway Visitor Park, Manchester Airport | Altrincham | Northern England | — |
| South Wales Aviation Museum | Barry | Wales | British Aerospace 146 |
The British Aerospace 146 in brief
| Type | British Aerospace 146 (+ Avro RJX) |
|---|---|
| First flight | 1981 |
| Era | cw |
| Number built | 387 |
| Top speed | 498 mph |
| UK museums holding one | 5 |
| Airframes recorded in this survey | 3 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.