Avro heartland. The North built the Lancaster and the Vulcan at Woodford, keeps a live-engined Vulcan at Doncaster, and parks Concorde G-BOAC beside Manchester's runways where anyone with a flask can spend a day watching heavies.
Command NO · 11 stations · last verified 2026-07-20. Figures are gazetteer survey snapshots — confirm hours before travel.
Stations
Museums in Northern England
| Museum | City | Serial | Entry | Airframes |
|---|---|---|---|---|
| Avro Heritage Museum | Stockport | NO-02 | £9 | 10 |
| Hooton Park Hangars | Ellesmere Port | NO-09 | £9 | 25 |
| North East Land, Sea and Air Museums | Sunderland | NO-06 | £7.50 | 28 |
| RAF Burtonwood Heritage Centre | Warrington | NO-08 | Donation | 1 |
| Runway Visitor Park, Manchester Airport | Altrincham | NO-03 | £6–£15 | 5 |
| Solway Aviation Museum | Crosby on Eden | NO-05 | £8 | 15 |
| South Yorkshire Aircraft Museum | Doncaster | NO-07 | £7.50 | 27 |
| Speke Aerodrome Heritage Group | Aerodrome | NO-10 | Free | 8 |
| Spitfire Visitor Centre, Hangar 42, Blackpool | Blackpool | NO-04 | £12 | 3 |
| The Vulcan Experience (XH558) | Doncaster | NO-11 | £12 | 2 |
| Yorkshire Air Museum | York | NO-01 | £17 | 45 |
Browse the full map on the Aviation Gazetteer, every type on charge in the Compendium, or free & donation museums.