Cornwall to the Cotswolds: anti-submarine Liberators over Biscay, the world's largest rotorcraft collection in a Somerset shed, and the last Concorde ever to fly, parked ten minutes from where her wings were built.
This regional hub lists every gazetteer station in South West England with entry prices and airframe counts. Use Start here for the collections that draw the most search demand, then open any museum page for opening times, tickets, inventory and visitor notes. Cross-check the best aviation museums guide or the 2026 airshow calendar if you are planning a weekend.
Command SW · 12 stations · last verified 2026-08-09. Figures are gazetteer survey snapshots — confirm hours before travel.
The most-asked-about collections in this command: Cornwall at War Museum, Davidstow — military, WW2 & wartime museum · Cornwall Aviation Heritage Centre · FONFA — New Forest Airfields Heritage Centre · Where to see Concorde · Hangars & stored aircraft
Museums in South West England
| Museum | City | Serial | Entry | Airframes |
|---|---|---|---|---|
| Aerospace Bristol | Bristol | SW-05 | £20 | 6 |
| Boscombe Down Aviation Collection | Salisbury | SW-03 | £13.50 | 9 |
| Bournemouth Aviation Museum | Christchurch | SW-01 | £10 | 31 |
| British Phantom Group & Bristol Britannia XM496 (Kemble) | Cirencester | SW-11 | Seasonal | 4 |
| Cornwall at War Museum, Davidstow | Camelford | SW-06 | £7 | 7 |
| Cornwall Aviation Heritage Centre | Newquay | SW-07 | Check website | — |
| Dunkeswell Airfield Heritage Centre | Honiton | SW-10 | Donation | — |
| Fleet Air Arm Museum | Yeovil | SW-02 | £21 | 40 |
| Jet Age Museum | Gloucester | SW-08 | Donation | 15 |
| New Forest Airfields Heritage Centre (FONFA) | Christchurch | SW-12 | £10 | — |
| The Helicopter Museum | Weston-super-Mare | SW-04 | £15 | 59 |
| The Upottery Airfield Nissen Hut Heritage Centre | Honiton | SW-09 | Donation | — |
Browse the full map on the Aviation Gazetteer, every type on charge in the Compendium, or free & donation museums.