Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the Bristol F.2b Fighter in the UK
The gazetteer records 3 Bristol F.2b Fighter airframes (including cockpit sections and replicas where noted) across 3 UK collections, in 2 regions: London & Around, East of England.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| IWM Duxford | Cambridge | East of England | Bristol F.2B Fighter E2581 |
| Royal Air Force Museum London | London | London & Around | Bristol F.2b Fighter E2466 |
| The Shuttleworth Collection | Biggleswade | East of England | Bristol F.2b Fighter G-AEPH |
The Bristol F.2b Fighter in brief
| Type | Bristol F.2b Fighter |
|---|---|
| First flight | 1916 |
| Era | First World War |
| Number built | 5,329 |
| Top speed | 123 mph |
| UK museums holding one | 3 |
| Airframes recorded in this survey | 3 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.