Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the Gloster Gladiator in the UK
The gazetteer records 3 Gloster Gladiator airframes (including cockpit sections and replicas where noted) across 3 UK collections, in 3 regions: London & Around, East of England, Midlands & Lincolnshire.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Royal Air Force Museum London | London | London & Around | Gloster Gladiator II N5628 |
| Royal Air Force Museum Midlands | Shifnal | Midlands & Lincolnshire | Gloster Gladiator I K8042 |
| The Shuttleworth Collection | Biggleswade | East of England | Gloster Gladiator I G-AMRK |
The Gloster Gladiator in brief
| Type | Gloster Gladiator (I/II) |
|---|---|
| First flight | 1934 |
| Era | int |
| Number built | 747 |
| Top speed | 257 mph |
| UK museums holding one | 3 |
| Airframes recorded in this survey | 3 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.