Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the BAe Sea Harrier FA.2 in the UK
The gazetteer records 9 BAe Sea Harrier FA.2 airframes (including cockpit sections and replicas where noted) across 6 UK collections, in 4 regions: East of England, South West England, Midlands & Lincolnshire, Wales.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Aerospace Bristol | Bristol | South West England | BAe Sea Harrier FA.2 ZD610 |
| Fleet Air Arm Museum | Yeovil | South West England | BAE Sea Harrier FRS.1 XZ493 British Aerospace Sea Harrier FA.2 XZ499 BAE Harrier GR.9A ZD433 |
| Midland Air Museum | Coventry | Midlands & Lincolnshire | British Aerospace Sea Harrier FA.2 |
| Newark Air Museum | Newark | Midlands & Lincolnshire | British Aerospace Sea Harrier FA.2 |
| Norfolk and Suffolk Aviation Museum | Bungay | East of England | BAe Sea Harrier FA.2 ZA175 |
| South Wales Aviation Museum | Barry | Wales | BAe Sea Harrier Hawker Siddeley Harrier |
The BAe Sea Harrier FA.2 in brief
| Type | BAe Sea Harrier FA.2 |
|---|---|
| First flight | 1988 |
| Era | mod |
| Number built | ~50 |
| Top speed | 735 mph |
| UK museums holding one | 6 |
| Airframes recorded in this survey | 9 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.