About this museum
NELSAM in Sunderland mixes Vulcan XL319 (flew in when the airport still existed), a Pucará from the Falklands, trams, buses and a Chieftain — an ecumenical northern transport hoard.
Weekends; volunteers stretched thin, exhibits honest rather than showroom.
“Awesome spot just outside Sunderland.”— Grace, visitor report
Airframe checklist
Tick them off as you go. Identities are as held in the gazetteer survey — verify against the museum’s own labels if something has moved.
| Type | Identity | |
|---|---|---|
| Avro Anson C.19 | TX213 | |
| Avro Vulcan B.2 | XL319 | |
| BAe Hawk T.1A | XX265 | |
| BAe Sea Harrier F/A.2 | ZD582 | |
| Bristol Sycamore HR.14 | XJ917 | |
| de Havilland Canada Chipmunk T.10 | WB685 | |
| de Havilland Comet 4C nose section | G-BEEX | |
| de Havilland Sea Venom FAW.21 | XG680 | |
| de Havilland Sea Vixen FAW.2 nose section | XN696 | |
| de Havilland Vampire T.11 | WZ518 | |
| English Electric Canberra TT.18 | WJ639 | |
| English Electric Lightning F.53 | ZF594 | |
| FMA IA-58 Pucara | — | |
| Gloster Meteor F.8 | WL181 | |
| Hawker Hunter F.6A | XE606 | |
| Hawker Hurricane I replica | BAPC.521 | |
| Hawker Siddeley Trident 1C | G-ARPO | |
| Hunting Jet Provost T.3 nose section | XN503 | |
| Hunting Jet Provost T.4 | XP627 | |
| North American F-100D Super Sabre | 54-2157 | |
| Panavia Tornado F.3 | ZE204 | |
| Saunders-Roe Skeeter AOP.12 | XM555 | |
| Slingsby Cadet TX.3 | WT913 | |
| Slingsby Grasshopper TX.1 | WZ767 | |
| Supermarine Spitfire replica | — | |
| Westland Dragonfly HR.5 | WG724 | |
| Westland Sea King HAR.3 | XZ590 | |
| Westland Whirlwind HAR.9 | XN258 |
Inventory researched 2026-07-18: source 1 · source 2 · source 3 · source 4. Aircraft move between sites; report corrections to the compiler.
Location & contact
- Address
- North East Land, Sea and Air Museums, Washington Road, Sunderland SR5 3HZ
- Phone
- 0191 519 0662
- Website
- www.nelsam.org.uk/
- Gazetteer
- NO-06 on the situation map
