About this museum
Coventry's Midland Air Museum leans into its local heroes: Sir Frank Whittle, whose jet-engine story gets a whole exhibition centre, and Armstrong Whitworth, whose Argosy freighter dominates the yard like a startled whale. It is compact, dense and endearingly hand-made — 'un peu fouillis mais du coup très riche', as one French reviewer put it, which is exactly right.
Vulcan XL360 with cockpit access and volunteer-led tours (ask for the instrumentation talk), plus the Whittle jet heritage collection a mile from where he did the thinking.
- Vulcan B.2 XL360, cockpit open
- Armstrong Whitworth Argosy freighter
- Boulton Paul P.111A delta research aircraft
- The Sir Frank Whittle Jet Heritage Centre
Next to Coventry Airport, so there is ambient traffic. £11ish entry, rocky car park, strong model shop. Ninety minutes minimum; enthusiasts report losing whole afternoons.
“A fantastic museum of aviation containing the biggest airplanes including a Vulcan …”— Angela, visitor report
Airframe checklist
Tick them off as you go. Identities are as held in the gazetteer survey — verify against the museum’s own labels if something has moved.
| Type | Identity | |
|---|---|---|
| Armstrong Whitworth Argosy AW.650 (series 101) | — | |
| Armstrong Whitworth Meteor NF.14 | — | |
| Armstrong Whitworth Sea Hawk FGA.6 | — | |
| Armstrong Whitworth Whitley V (fuselage section) | N1498 | |
| Auster T.7 Antarctic | — | |
| Avro Vulcan B.2 | — | |
| BAC Lightning F.6 | — | |
| Beagle B.206 | — | |
| Boulton Paul P.111A | — | |
| Bristol Beaufighter | — | |
| British Aerospace Sea Harrier FA.2 | — | |
| CMC Leopard | — | |
| Crossley Tom Thumb | — | |
| Dassault Mystere IVA | — | |
| de Havilland Canada U-6A Beaver | — | |
| de Havilland Dove 2 | — | |
| de Havilland Sea Vixen FAW.2 | — | |
| de Havilland Vampire F.1 | — | |
| de Havilland Vampire T.11 | — | |
| Druine D.31 Turbulent | — | |
| English Electric Canberra PR.3 | — | |
| English Electric Canberra T.17A | — | |
| English Electric Lightning T.55 | — | |
| Fairey Gannet T.2 | — | |
| Fairey Ultra Light | — | |
| Flettner Fl 282 V-10 | — | |
| Folland Gnat F.1 | — | |
| Gloster Javelin FAW.5 | — | |
| Gloster Meteor F.4 | — | |
| Gloster Meteor F.8 | — | |
| Hawker Hunter F.6A | — | |
| Hawker Siddeley 125 series 1 | — | |
| Humber Monoplane | — | |
| Kaman HH-43B Huskie | — | |
| Lockheed F-104G Starfighter | — | |
| Lockheed T-33A | — | |
| McDonnell F-101B Voodoo | — | |
| McDonnell F-4C Phantom II | — | |
| Mignet HM.14 "Flying Flea" | — | |
| Mikoyan-Gurevich MiG-21SPS | — | |
| Mil Mi-24 | — | |
| North American F-100D Super Sabre | — | |
| North American F-86A Sabre | — | |
| Panavia Tornado GR.4 | — | |
| Parnall Pixie IIIa | — | |
| Percival Prentice T.1 | — | |
| PZL TS-11 Iskra | — | |
| SAAB J29F Tunnan | — | |
| Slingsby Cadet TX.1 | — | |
| Vickers Viscount 708 | — | |
| Westland Whirlwind HAS.7 | — | |
| Westland Whirlwind Series 3 | — | |
| Wheeler Slymph | — |
Inventory researched 2026-07-18: source 1. Aircraft move between sites; report corrections to the compiler.
Location & contact
- Address
- Rowley Rd, Coventry CV3 4FR
- Phone
- 024 7630 1033
- Website
- midlandairmuseum.uk/
- Hours
- Daily 10am–5pm (Apr–Oct); Daily 10am–4.30pm (Nov–Mar)
(from your local clock — verify before travel) - Gazetteer
- MI-02 on the situation map
