Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the de Havilland Dove family in the UK
The gazetteer records 3 de Havilland Dove family airframes (including cockpit sections and replicas where noted) across 8 UK collections, in 6 regions: London & Around, East of England, Midlands & Lincolnshire, Northern England, Wales, Scotland.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| De Havilland Aircraft Museum | St Albans | London & Around | — |
| IWM Duxford | Cambridge | East of England | de Havilland Dove G-ALFU |
| Midland Air Museum | Coventry | Midlands & Lincolnshire | — |
| National Museum Of Flight | North Berwick | Scotland | de Havilland Dove G-ANOV |
| Newark Air Museum | Newark | Midlands & Lincolnshire | de Havilland Dove |
| Royal Air Force Museum Midlands | Shifnal | Midlands & Lincolnshire | — |
| South Wales Aviation Museum | Barry | Wales | — |
| Yorkshire Air Museum | York | Northern England | — |
The de Havilland Dove family in brief
| Type | de Havilland Dove family (Dove, Devon, Sea Devon, Heron) |
|---|---|
| First flight | 1945 |
| Era | Early jet age |
| Number built | ~690 |
| Top speed | 230 mph |
| UK museums holding one | 8 |
| Airframes recorded in this survey | 3 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.