About this museum
The Ulster Aviation Society's two WWII hangars at Maze Long Kesh hold 50-plus airframes and the definitive Shorts collection — fitting, since Belfast's Short Brothers were the world's first production aircraft company. Tours are member-guided, unhurried and repeatedly reviewed like great theatre, with individual volunteers name-checked. Northern Ireland's best-kept aviation secret, which the society itself cheerfully admits needs more promotion.
The Shorts family — SC.1 vertical take-off research aircraft included — plus a Buccaneer, Phantom, Wildcat, and a newly arrived AV-8 Harrier that has the reviews buzzing.
- Buccaneer S.2B XV361
- Grumman Wildcat, recovered from the lough
- AV-8B Harrier, the newest arrival
- Phantom FG.1 of 892 NAS
Visits are typically pre-arranged tours or open weekends: check the website first, don't just turn up. Enter via Gate 3, Halftown Road. Bring a flask outside event days.
“Fantastic venue with some amazing aircraft on show!”— Stewart, visitor report
Airframe checklist
Tick them off as you go. Identities are as held in the gazetteer survey — verify against the museum’s own labels if something has moved.
| Type | Identity | |
|---|---|---|
| Aero Composites (Lavery) Sea Hawker EI-BUO | — | |
| Aerosport Scamp A unflown, unregistered | — | |
| Air & Space 18A EI-CNG autogyro | — | |
| BAE Harrier GR.9 ZD465 | — | |
| BAE Hawk T.1A XX260 | — | |
| Beagle A.61 Terrier G-AVCS ex WJ363, wreck | — | |
| Bedford QL fuel bowser | — | |
| Blackburn Buccaneer S.2B | XV361 | |
| Bristol Sycamore HR.14 | XJ918 | |
| Cameron N-90 G-TANK hot air balloon basket | — | |
| Chargus Cyclone BAPC.263 hang glider | — | |
| Clutton-Tabenor FRED Series 2 G-BNZR | — | |
| David Brown Tugmaster | — | |
| De Havilland Vampire T.11 WZ549 | — | |
| Eipper Quicksilver | — | |
| Embraer EMB-312 Tucano G-BTUC 7th prototype | — | |
| English Electric Canberra PR.9 XH131 | — | |
| Eurowing Goldwing G-MJWS | — | |
| Evans VP-2 G-BEHX | — | |
| Fairchild F-24 W-41A Argus HB612 | — | |
| Fairey Gannet ECM.6/AS.4 XA460 | — | |
| Fairey Swordfish II HS503 | — | |
| Ferguson Flyer 1911 Replica G-CJEN flew only once, in 2016, and | — | |
| Ferguson TEA-20 Tractor | — | |
| Fieseler Fi.103 V-1 full-scale model BAPC.403 flying bomb | — | |
| Fouga CM-170R-2 Magister ‘Super Magister 218 | — | |
| Gloster Meteor T7.5 WA634 Martin-Baker ejection test aircraft | — | |
| Grumman F4F Wildcat JV482 | — | |
| HAPI SF-2A Cygnet unassembled kit | — | |
| Hawker Sea Hawk FB.5 WN108 | — | |
| Hunting Jet Provost T.3A XM414 | — | |
| McDonnell Douglas Phantom FG1/F-4K/M XT864 bought for £26,000 from the RAF in 2015 | — | |
| Monnett Monerai BGA.2988 marked as‘EVN’, glider | — | |
| Panavia Tornado GR.4 ZG771 | — | |
| Percival Sea Prince T.1 WF122 | — | |
| Pitts S-1A Special N80BA crash wreckage | — | |
| Reims FR.172H Reims Rocket 203 Irish Air Corps | — | |
| Robinson R22 G-RENT on loan to UAS since 2003 | — | |
| Rogallo BAPC.266 hang glider | — | |
| Rotec Rally 2B G-MBJV ultralight | — | |
| Scottish Aviation Bulldog T.1 XX637 | — | |
| SEPECAT Jaguar GR1 XZ389 | — | |
| Short 330 G-BDBS | — | |
| Short SB.4 Sherpa G-14-1 | — | |
| Short SB.5 WG768 | — | |
| Short SD.2 Stiletto supersonic target drone | — | |
| Short Tucano T.1 ZF378 marked as Spitfire 'P7832 Enniskillen', moved to UAS in late 2024 | — | |
| Slingsby Cadet TX.1 XN239 | — | |
| Sud Aviation Alouette III 202 Irish Air Corps | — | |
| Supermarine Spitfire IIa Replica BAPC.369 marked as ‘P7823’ | — | |
| Team Himax 1700R G-MZHM | — | |
| Thornycroft Amazon Coles Crane | — | |
| Westland Gazelle AH.1 XZ332 to UAS 2024 | — | |
| Westland Lynx AH.7 | XZ666 | |
| Westland Puma HC.1 XW222 | — | |
| Westland Scout XV136 | — | |
| Westland Wessex HC.2 XR517 | — |
Inventory researched 2026-07-18: source 1 · source 2 · source 3. Aircraft move between sites; report corrections to the compiler.
Location & contact
- Address
- Gate 3 - Maze Long Kesh, 94 Halftown Rd, Lisburn BT27 5RF
- Phone
- 07486 709651
- Website
- www.ulsteraviationsociety.org/
- Hours
- By appointment (tours 11am/2pm)
(from your local clock — verify before travel) - Gazetteer
- NI-01 on the situation map
