Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the North American F-100 Super Sabre in the UK
The gazetteer records 4 North American F-100 Super Sabre airframes (including cockpit sections and replicas where noted) across 4 UK collections, in 2 regions: East of England, Midlands & Lincolnshire.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| IWM Duxford | Cambridge | East of England | — |
| Midland Air Museum | Coventry | Midlands & Lincolnshire | North American F-86A Sabre North American F-100D Super Sabre |
| Newark Air Museum | Newark | Midlands & Lincolnshire | North American F-100 Super Sabre |
| Norfolk and Suffolk Aviation Museum | Bungay | East of England | North American F-100D Super Sabre 54-2196 (USAF) |
The North American F-100 Super Sabre in brief
| Type | North American F-100 Super Sabre |
|---|---|
| First flight | 1953 |
| Era | Early jet age |
| Number built | 2,294 |
| Top speed | 864 mph |
| UK museums holding one | 4 |
| Airframes recorded in this survey | 4 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.