Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the Royal Aircraft Factory S.E.5a in the UK
The gazetteer records 6 Royal Aircraft Factory S.E.5a airframes (including cockpit sections and replicas where noted) across 6 UK collections, in 5 regions: London & Around, East of England, South East England, Northern England, Scotland.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Montrose Air Station Museum | Montrose | Scotland | Royal Aircraft Factory S.E.5a 7/8th scale replica (G-SEVA) |
| National Museum Of Flight | North Berwick | Scotland | — |
| Royal Air Force Museum London | London | London & Around | Royal Aircraft Factory S.E.5 A F938 |
| Tangmere Military Aviation Museum | Chichester | South East England | Royal Aircraft Factory S.E.5A – replica |
| The Shuttleworth Collection | Biggleswade | East of England | Royal Aircraft Factory S.E.5a G-EBIA |
| Yorkshire Air Museum | York | Northern England | Royal Aircraft Factory BE.2c – Replica Royal Aircraft Factory SE.5a – Replica |
The Royal Aircraft Factory S.E.5a in brief
| Type | Royal Aircraft Factory S.E.5a |
|---|---|
| First flight | 1917 |
| Era | First World War |
| Number built | 5,205 |
| Top speed | 138 mph |
| UK museums holding one | 6 |
| Airframes recorded in this survey | 6 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.