Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the Westland Sea King in the UK
The gazetteer records 6 Westland Sea King airframes (including cockpit sections and replicas where noted) across 5 UK collections, in 5 regions: London & Around, East of England, South West England, Wales, Scotland.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Fleet Air Arm Museum | Yeovil | South West England | Westland Sea King HAS.6 XV663 Westland Sea King HC.4 ZA298 |
| IWM Duxford | Cambridge | East of England | Westland Sea King HAS.6 XV712 |
| Morayvia | Forres | Scotland | Westland Sea King HAR.3 XZ592 |
| Royal Air Force Museum London | London | London & Around | Westland Sea King HAR.3 XZ585 |
| South Wales Aviation Museum | Barry | Wales | Westland Sea King |
The Westland Sea King in brief
| Type | Westland Sea King (HAS/HAR.3/HC.4) |
|---|---|
| First flight | 1969 |
| Era | cw |
| Number built | 344 (UK) |
| Top speed | 129 mph |
| UK museums holding one | 5 |
| Airframes recorded in this survey | 6 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.