About this museum
The world's largest dedicated rotorcraft collection: over a hundred helicopters and autogyros packed into a hangar on the edge of Weston-super-Mare, from tandem-rotor heavies to machines that look like garden furniture with ambition. It is gloriously specific — the aviation-museum equivalent of a single-malt bar — and the volunteer guides can explain why a helicopter is basically ten thousand parts flying in loose formation.
G-LYNX, the modified Westland Lynx that took the absolute helicopter world speed record (249.09 mph) in 1986 and holds it still; parked near the Queen's own red Wessex from the Royal Flight.
- G-LYNX — absolute world speed record, 249.09 mph
- The Queen’s Royal Flight Wessex
- Mil Mi-24 Hind gunship
- Bristol Belvedere twin-rotor heavy
Tickets give free return for a year. Cafe earns unusually specific praise (the bacon-content-of-bap metric is strong). Open-cockpit days let you into the airframes.
“Outstanding place to visit, loads of history and fabulously maintained exhibits.”— Simon, visitor report
Airframe checklist
Tick them off as you go. Identities are as held in the gazetteer survey — verify against the museum’s own labels if something has moved.
| Type | Identity | |
|---|---|---|
| Agusta A109A MkII, MM81205 | — | |
| Agusta-Bell 47G-3B1 Sioux AH.1, XT190 | — | |
| Air & Space 18A Autogyro, G-BVWL | — | |
| Barnett J4B , G-BWCW | — | |
| Bell 47 H, G-AZYB | — | |
| Bell UH-1H Iroquois , 66-16579 | — | |
| Bensen B-8M , G-BIGP | — | |
| Bensen B-8M Gyro-Boat, BAPC.289 | — | |
| Bölkow Bo 102 Helitrainer, D-HMQV | — | |
| Brantly B-2 B, G-OAPR | — | |
| Bristol Belvedere HC.1, XG452 | — | |
| Bristol Type 171 Sycamore HC.14, XL829 | — | |
| Bristol Type 171 Sycamore Mk.3, G-ALSX | — | |
| EH Industries EH101 G-EHIL/ZH647 | — | |
| Eurocopter AS332 Super Puma | — | |
| Eurocopter SA365N Dauphin , F-WQAP | — | |
| Fairey Ultra-Light , G-AOUJ/XJ928 | — | |
| Gyrodyne QH-50 DASH , DS-1482 | — | |
| Hiller UH-12 C, G-ASTP | — | |
| Hughes OH-6A Cayuse , 67-16506 | — | |
| Kamov Ka-26 "Hoodlum", D-HOAY | — | |
| MBB Bo105M , 81+00. | — | |
| McCulloch J-2 , G-ORVB | — | |
| Mil Mi-1 "Hare", 2007 | — | |
| Mil Mi-2 , SP-SAY | — | |
| Mil Mi-24D "Hind", 96+26/421 | — | |
| Mil Mi-4 "Hound", 9147 | — | |
| Mil Mi-8PS ,10618 | — | |
| Parts of Cranfield Vertigo | — | |
| Parts of Fairey Rotodyne , XE521 | — | |
| Piasecki H-21 , FR41 | — | |
| Piasecki HUP-3 Retriever , RCN 622 | — | |
| Robinson R22 HP, G-OTED | — | |
| Sud Aviation Alouette SA318C, A-41 | — | |
| Sud Aviation SA321F Super Frelon , F-BTRP | — | |
| Sud Ouest SO1221 Djinn , 1058/CDL | — | |
| Westland 30 Series 100, G-BGHF | — | |
| Westland 30 Series 100, G-BKGD (2nd WG-30 Prototype) | — | |
| Westland 30 Series 200, G-ELEC | — | |
| Westland 30 Series 300, G-HAUL | — | |
| Westland Lynx , ZB500/G-LYNX | — | |
| Westland Lynx 3, ZE477/G-17-24 | — | |
| Westland Mote | — | |
| Westland Scout AH.1, XP165 | — | |
| Westland Sharpeye | — | |
| Westland Wasp HAS.1, XT443 | — | |
| Westland Wessex 60, G-AVNE | — | |
| Westland Wessex HAS.1, XM330 | — | |
| Westland Wessex HAS.3, XM328 | — | |
| Westland Wessex HCC.4, XV733 | — | |
| Westland Whirlwind HAR.10, XD163 | — | |
| Westland Whirlwind HAS Mk.7, XK940 | — | |
| Westland Whirlwind HCC.12, XR486 | — | |
| Westland Whirlwind Series 3, G-AODA | — | |
| Westland Wideye | — | |
| Westland Wisp | — | |
| Westland WS-51 Dragonfly HR.5, WG719 | — | |
| Westland WS-51A Widgeon Series 2, G-AOZE | — | |
| WSK-Swidnik SM-2 , 05 | — |
Location & contact
- Address
- Locking Moor Rd, Weston-super-Mare BS24 8PP
- Phone
- 01934 635227
- Website
- helimuseum.com/
- Hours
- Wed–Sun 10am–4.30pm
(from your local clock — verify before travel) - Gazetteer
- SW-04 on the situation map
