Types you’ll see alongside
Gloster Meteor, Hawker Hunter, de Havilland Vampire, Harrier family, English Electric Canberra.
Aircraft hub · 1958 · Cold War
Proof that with enough thrust, anything flies. Britain’s wore Spey engines — slower, thirstier, ours. The gazetteer currently lists it at 16 UK museums.

Last verified 2026-10-11 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
On charge
The gazetteer records 22 McDonnell Douglas Phantom airframes (including cockpit sections and replicas where noted) across 16 UK collections, in 9 regions: London & Around, East of England, South East England, South West England, Midlands & Lincolnshire, Northern England, Wales, Northern Ireland, Scotland.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Bentwaters Cold War MuseumChecked 2026-10-08 | Woodbridge | East of England | McDonnell Douglas Phantom FGR.2 XV401 |
| British Phantom Group & Bristol Britannia XM496 (Kemble)Checked 2026-10-08 | Cirencester | South West England | McDonnell Douglas Phantom FG.1 XT597 McDonnell Douglas Phantom FGR.2 XT905 McDonnell Douglas Phantom F-4J(UK) ZE360 McDonnell Douglas Phantom FGR.2 cockpit section XV490 Cockpit or section |
| City of Norwich Aviation MuseumChecked 2026-10-08 | Norwich | East of England | McDonnell Douglas Phantom FGR.2 cockpit section XV426 Cockpit or section |
| Fleet Air Arm MuseumChecked 2026-10-08 | Yeovil | South West England | McDonnell Douglas Phantom FG.1 XT596 |
| IWM DuxfordChecked 2026-10-08 | Cambridge | East of England | McDonnell Douglas Phantom FGR.2 XV474 McDonnell Douglas F-4J(UK) Phantom 155529 |
| Midland Air MuseumChecked 2026-10-08 | Coventry | Midlands & Lincolnshire | McDonnell F-4C Phantom II 63-7699 McDonnell F-4C Phantom II 63-7414 |
| Montrose Air Station MuseumChecked 2026-10-08 | Montrose | Scotland | McDonnell Douglas Phantom FGR.2 cockpit section XT903 Cockpit or section |
| MorayviaChecked 2026-10-08 | Forres | Scotland | McDonnell Douglas Phantom FG.1 XV586 |
| National Museum Of FlightChecked 2026-10-08 | North Berwick | Scotland | McDonnell Douglas F-4S Phantom II 155848 |
| Norfolk and Suffolk Aviation MuseumChecked 2026-10-08 | Bungay | East of England | McDonnell Douglas Phantom FGR.2 XV497 |
| Royal Air Force Museum LondonChecked 2026-10-08 | London | London & Around | McDonnell Douglas Phantom FGR.2 XV424 |
| Royal Air Force Museum MidlandsChecked 2026-10-08 | Shifnal | Midlands & Lincolnshire | McDonnell Douglas Phantom FG.1 nose section XV591 Cockpit or section |
| Solway Aviation MuseumChecked 2026-10-08 | Crosby on Eden | Northern England | McDonnell Douglas Phantom FGR.2 XV406 |
| South Wales Aviation MuseumChecked 2026-10-08 | Barry | Wales | McDonnell Douglas Phantom FG.1 XV582 McDonnell Douglas Phantom FGR.2 cockpit section XV499 Cockpit or section |
| Tangmere Military Aviation MuseumChecked 2026-10-08 | Chichester | South East England | McDonnell Douglas Phantom FGR.2 XV408 |
| Ulster Aviation Society (Maze Long Kesh)Checked 2026-10-08 | Lisburn | Northern Ireland | McDonnell Douglas Phantom FG.1 XT864 |
Computed from the survey
Gloster Meteor, Hawker Hunter, de Havilland Vampire, Harrier family, English Electric Canberra.
East of England has 4 collections recording the type.
McDonnell Douglas Phantom FG.1; McDonnell Douglas Phantom FG.1 nose section; McDonnell Douglas Phantom FGR.2; McDonnell Douglas Phantom FGR.2 cockpit section.
Type notes
| Type | McDonnell Douglas Phantom (FG.1, FGR.2, F-4C/J) |
|---|---|
| UK museums holding one | 16 |
| Airframes recorded in this survey | 22 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across 119 museums is indexed in the Compendium.
Aircraft questions
The Aviation Gazetteer records 22 McDonnell Douglas Phantom airframes in UK collections.
British Phantom Group & Bristol Britannia XM496 (Kemble) has the most in this survey, with 4 recorded airframes.