Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the Hawker Hunter in the UK
The gazetteer records 19 Hawker Hunter airframes (including cockpit sections and replicas where noted) across 14 UK collections, in 7 regions: East of England, South East England, South West England, Midlands & Lincolnshire, Northern England, Wales, Scotland.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Boscombe Down Aviation Collection | Salisbury | South West England | Hawker Hunter cockpits |
| Bournemouth Aviation Museum | Christchurch | South West England | Hawker Hunter F.6 XG160 |
| Gatwick Aviation Museum | Gatwick | South East England | Hawker Hunter F51 Hawker Hunter T7 (XL591) |
| IWM Duxford | Cambridge | East of England | Hawker Hunter F.6A XE627 |
| Midland Air Museum | Coventry | Midlands & Lincolnshire | Hawker Hunter F.6A |
| Montrose Air Station Museum | Montrose | Scotland | Hawker Hunter F.1 (WT619). |
| Morayvia | Forres | Scotland | Hawker Hunter F.5 WN957 |
| Newark Air Museum | Newark | Midlands & Lincolnshire | Hawker Hunter F.1 Hawker Hunter T.7 |
| Norfolk and Suffolk Aviation Museum | Bungay | East of England | Hawker Hunter FGA.9 XG254 |
| Royal Air Force Museum Midlands | Shifnal | Midlands & Lincolnshire | Hawker Hunter T.7A XL568 |
| Solway Aviation Museum | Crosby on Eden | Northern England | Hawker Hunter F.51 XG190 |
| South Wales Aviation Museum | Barry | Wales | Hawker Hunter |
| Tangmere Military Aviation Museum | Chichester | South East England | Hawker Hunter F.3 WB188 Hawker Hunter F.5 WP190 Hawker Hunter F.4 WV332 |
| Yorkshire Air Museum | York | Northern England | Hawker Hunter FGA.78 QA10 Hawker Hunter T.7 XL572 |
The short story
The most beautiful jet Britain ever built, and the argument is not accepted. It took the world speed record in 1953, flew with twenty-one air forces for half a century, and once looped twenty-two aircraft in formation at Farnborough because the Black Arrows felt like it. Fourteen gazetteer museums keep one polished; several will let you sit in the cockpit and make the noise.
The Hawker Hunter in brief
| Type | Hawker Hunter (F.6, FGA.9, T.7) |
|---|---|
| First flight | 1951 |
| Era | Early jet age |
| Number built | 1,972 |
| Top speed | 715 mph |
| UK museums holding one | 14 |
| Airframes recorded in this survey | 19 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.