Last verified 2026-08-09 against the gazetteer Compendium. Airframes move — confirm on museum pages before travel.
Where to see the Gloster Meteor in the UK
The gazetteer records 21 Gloster Meteor airframes (including cockpit sections and replicas where noted) across 14 UK collections, in 9 regions: London & Around, East of England, South East England, South West England, Midlands & Lincolnshire, Northern England, Wales, Scotland, Northern Ireland.
| Museum | City | Region | Airframes recorded |
|---|---|---|---|
| Bournemouth Aviation Museum | Christchurch | South West England | Gloster Meteor NF.14 WS776 |
| Gatwick Aviation Museum | Gatwick | South East England | Gloster Meteor T7 (VZ638) |
| IWM Duxford | Cambridge | East of England | Gloster Meteor F.8 WK991 |
| Midland Air Museum | Coventry | Midlands & Lincolnshire | Armstrong Whitworth Meteor NF.14 Gloster Meteor F.4 Gloster Meteor F.8 |
| Montrose Air Station Museum | Montrose | Scotland | Gloster Meteor T.7 (WF825) from No.603 (City of Edinburgh) Squadron RAF |
| Newark Air Museum | Newark | Midlands & Lincolnshire | Gloster Meteor F.8 Gloster Meteor FR.9 (Mod) Gloster Meteor NF.12 Gloster Meteor NF.14 Gloster Meteor T.7 |
| Norfolk and Suffolk Aviation Museum | Bungay | East of England | Gloster Meteor F (TT).8 WF643 |
| Royal Air Force Museum London | London | London & Around | Gloster Meteor F.8 WH301 |
| Royal Air Force Museum Midlands | Shifnal | Midlands & Lincolnshire | Armstrong Whitworth Meteor NF.14 WS843 |
| Solway Aviation Museum | Crosby on Eden | Northern England | Gloster Meteor NF.14 WS832 |
| South Wales Aviation Museum | Barry | Wales | Gloster Meteor |
| Tangmere Military Aviation Museum | Chichester | South East England | Gloster Meteor F.4 EE549 |
| Ulster Aviation Society (Maze Long Kesh) | Lisburn | Northern Ireland | Gloster Meteor T7.5 WA634 Martin-Baker ejection test aircraft |
| Yorkshire Air Museum | York | Northern England | Gloster Meteor F.8 WL168 Gloster Meteor NF.14 WS788 |
The Gloster Meteor in brief
| Type | Gloster Meteor (F.4, F.8, NF, T.7) |
|---|---|
| First flight | 1943 |
| Era | Early jet age |
| Number built | 3,947 |
| Top speed | 600 mph |
| UK museums holding one | 14 |
| Airframes recorded in this survey | 21 |
Serials are the gazetteer's survey snapshot of what each collection records on charge — restorations move between workshops and reserve hangars, so check the museum page for opening times and current display status before travelling. Every type across all 118 museums is indexed in the Compendium.